We believe trust makes the difference. So here is every euro in and out since we started — down to the cent, year by year.
Five years, two lines: what came in and what went out. The bars share one scale across all years — 2026 counts seven months.
Table scrolls sideways →
| All amounts in € | 2022 | 2023 | 2024 | 2025 | 2026 (7 mos.) | Total |
|---|---|---|---|---|---|---|
| Income | ||||||
| Membership fees | 400.00 | 320.01 | 490.00 | 480.00 | 280.00 | 1,970.01 |
| Private donations | 455.00 | 24,090.61 | 18,902.58 | 19,893.00 | 39,710.00 | 103,051.19 |
| Institutional donations | 5,000.00 | 11,000.00 | 16,450.00 | 49,081.75 | 7,472.00 | 89,003.75 |
| Donations in kind (admin) | – | 313.69 | 165.41 | – | – | 479.10 |
| Total income | 5,855.00 | 35,724.31 | 36,007.99 | 69,454.75 | 47,462.00 | 194,504.05 |
| Spending | ||||||
| Bank charges | 160.20 | 154.60 | 190.70 | 244.85 | 103.20 | 853.55 |
| Website | 199.92 | 313.69 | 165.41 | – | – | 679.02 |
| Project costs Mityana | – | – | 41,501.98 | 11,600.00 | – | 53,101.98 |
| Project costs Kalangala | – | – | 15,000.00 | 0.00 | – | 15,000.00 |
| Project costs truck | – | – | – | 200.00 | 107,650.93 | 107,850.93 |
| International transfer fees | – | – | 110.50 | 0.00 | – | 110.50 |
| Total spending | −360.12 | −468.29 | −56,968.59 | −12,044.85 | −107,754.13 | −177,595.98 |
| Surplus / shortfall | 5,494.88 | 35,256.02 | −20,960.60 | 57,409.90 | −60,292.13 | 16,908.07 |
As of July 2026 · The swing between surplus and shortfall reflects the project phases — from building reserves to investing them.
Construction, equipment and getting it running — 80 children have been learning here since March 2025.
Co-funding of a local kindergarten that is run independently today.
Vehicles, conversion and equipment for mobile care across the Mityana region.

What grew in Mityana is more than a kindergarten. What came of it can be named — and it feeds into eight of the United Nations Sustainable Development Goals.
Questions about a particular item? Write to us: info@jonafoundation.org
Transparency matters to us. That is why we joined the Initiative Transparente Zivilgesellschaft, Germany’s civil-society transparency initiative. We commit to publishing ten pieces of information about our organisation and keeping them current — from our statutes and the people who decide, to how the money is used.
See the ten points